Media Services has adapted most of the Registrar-controlled classrooms to be remote accessible. We added one or more installed camera(s) and microphone systems to the rooms listed bellow. With this additional equipment the instructor is able to teach a class to both in person and remote students by utilizing Zoom.
Request an appointment for a Classroom orientation or ask any information about our classrooms by emailing media_services@brown.edu.
Hybrid Enabled Classrooms:
Building | Configuration |
101 Thayer Street Room 116-A | Base Installation |
101 Thayer Street Room 116-B | Base Installation |
101 Thayer Street Room 116-E | Base Installation |
111 Thayer Room 112 | Base Installation (Dual Camera) |
111 Thayer Room 114 | Base Installation (Dual Camera) |
111 Thayer Room 116 | Base Installation (Dual Camera) |
111 Thayer Room 138 | Base Installation (Dual Camera) |
155 George Street Room 106 | Base Installation |
2 Stimson Room 111 | Base Installation |
67 George Street Room 104 | Base Installation |
70 Brown (Carr House) Room 130 | Base Installation (Dual Camera) |
70 Brown (Carr House) Room 315 | Base Installation (Dual Camera) |
79 Brown Street, Room 106 | Base Installation |
85 Waterman Street, Rm 015 | Base Installation (Dual Camera) |
85 Waterman Street, Rm 130 | Zoom Room |
ALUMNAE 104 | Base Installation |
Alumnae Hall 212 | Base Installation |
Barus & Holley Room 141 | Base Installation |
Barus & Holley Room 153 | Base Installation |
Barus & Holley Room 155 | Base Installation |
Barus & Holley Room 157 | Base Installation |
Barus & Holley Room 158 | Base Installation |
Barus & Holley Room 159 | Base Installation |
Barus & Holley Room 160 | Base Installation |
Barus & Holley Room 161 | Base Installation |
Barus & Holley Room 163 | Base Installation |
Barus & Holley Room 165 | Base Installation |
Barus & Holley Room 166 | Zoom Room |
Barus & Holley Room 168 | Zoom Room |
Barus & Holley Room751 | Base Installation |
Biomed Center Room 081 | Base Installation (Dual Camera) |
Biomed Center Room 202 | Base Installation (Dual Camera) |
Biomed Center Room 291 | Base Installation (Dual Camera) |
Biomed Center Room B13 | Base Installation |
CIT Building Room 165 | Zoom Room |
CIT Building Room 219 | Base Installation |
CIT Building Room 227 | Base Installation |
CIT Building Room 265 (PC Lab) | Base Installation |
CIT Building Room 269 | Base Installation |
Friedman Hall, Room 003 | Base Installation |
Friedman Hall, Room 101 | Base Installation (Dual Camera) |
Friedman Hall, Room 102 | Base Installation (Dual Camera) |
Friedman Hall, Room 108 | Base Installation (Dual Camera) |
Friedman Hall, Room 201 | Base Installation (Dual Camera) |
Friedman Hall, Room 202 | Base Installation (Dual Camera) |
Friedman Hall, Room 208 | Base Installation (Dual Camera) |
Kassar House Foxboro Auditorium (125) | Base Installation (Dual Camera) |
List Art Building Room 110 | Base Installation (Dual Camera) |
List Art Building Room 120 | Zoom Room |
List Art Building Room 210 | Base Installation (Dual Camera) |
List Art Building Room 220 | Base Installation (Dual Camera) |
Macmillan Hall Room 115 | Base Installation (Dual Camera) |
Macmillan Hall Room 117 (Starr Auditorium) | Zoom Room |
Metcalf Research Building Room 107 | Base Installation |
Metcalf Research Building, Friedman Auditorium | Zoom Room |
Page-Robinson Hall 203 | Base Installation |
Page-Robinson Hall 303 | Base Installation |
Page-Robinson Hall 403 | Base Installation |
Page-Robinson Hall 503 | Base Installation |
Pembroke Hall, Room 305 | Zoom Room |
Petteruti (201) | Zoom Room |
Rhode Island Hall, Room 008 | Base Installation |
Rhode Island Hall, Room 108 | Base Installation (Dual Camera) |
Rockefeller Library Room 412 | Base Installation |
S. Frank Hall Room 220 (Marcuvitz Aud) | Zoom Room |
Salomon Center 101, De Ciccio Family Auditorium | Zoom Room |
Salomon Center Room 001 | Zoom Room |
Salomon Center Room 003 | Base Installation (Dual Camera) |
Salomon Center Room 004 | Base Installation |
Salomon Center Room 202 | Base Installation (Dual Camera) |
Salomon Center Room 203 | Base Installation (Dual Camera) |
Sayles Hall Room 002 | Base Installation |
Sayles Hall Room 005 | Base Installation |
Sayles Hall Room 012 | Base Installation |
Sayles Hall Room 104 | Base Installation |
Sayles Hall Room 105 | Base Installation |
Sayles Hall Room 200 | Base Installation |
Sayles Hall Room 204 | Base Installation |
Sayles Hall Room 205 | Base Installation |
Sayles Hall Room 300 | Base Installation |
Sayles Hall Room 305 | Base Installation |
Sayles Hall Room 306 | Base Installation |
Sharpe House Room 125 | Base Installation |
Smith-Buonanno Room 101 | Base Installation (Dual Camera) |
Smith-Buonanno Room 106 | Zoom Room |
Smith-Buonanno Room 201 | Base Installation (Dual Camera) |
Smith-Buonanno Room 206 | Base Installation (Dual Camera) |
Smith-Buonanno Room G01 | Base Installation (Dual Camera) |
Smith-Buonanno Room G12 | Base Installation (Dual Camera) |
Smith-Buonanno Room G13 | Base Installation |
Smith-Buonanno Room G18 | Base Installation |
280 Brook Street Room 101 (Stephen Robert Hall) | Zoom Room |
Urban Environmental Lab, Room 106 | Base Installation |
Only some of the spaces are equipped with Zoom Rooms technology.
Zoom-Room requires no laptop. Zoom Rooms are outfitted with Mac Mini computers dedicated to Zoom operation (requires dedicated network connection). Software for Zoom is embedded in Crestron LCD control panel. Requires installed webcam, microphones & speakers. Full list of Zoom Rooms.
All other spaces are Zoom-ready: Zoom ready requires a laptop be brought to space. Webcam, microphone & speakers installed. Laptop is connected via HDMI & USB.